Hacker Newsnew | past | comments | ask | show | jobs | submitlogin

For comparison, here are the results for Scaleway Object Storage (https://www.scaleway.com/en/object-storage/), competing offer from another european S3 provider:

  +--------------------+-------------------+------------------+
  |        ITEM        |       VALUE       |       COST       |
  +--------------------+-------------------+------------------+
  |     upload objects |       16.72 MiB/s | 956.98 ms/object |
  |   download objects |      109.01 MiB/s | 146.78 ms/object |
  |  put small objects |    15.3 objects/s | 261.99 ms/object |
  |  get small objects |    88.8 objects/s |  45.05 ms/object |
  |       list objects | 6115.93 objects/s |      65.40 ms/op |
  |       head objects |   164.3 objects/s |  24.34 ms/object |
  |     delete objects |   157.9 objects/s |  25.33 ms/object |
  | change permissions |       not support |      not support |
  | change owner/group |       not support |      not support |
  |       update mtime |       not support |      not support |
  +--------------------+-------------------+------------------+


Scaleway Paris is famously slow, used it before and it easily became the bottleneck of an application. Try the Amsterdam buckets.




Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact

Search: