| 1. | | We're Still Underestimating What AI Means (tinyclouds.org) |
| 3 points by thegeomaster 8 days ago | past | discuss |
|
| 2. | | LLMs Are Bad at Being Forced (morphllm.com) |
| 1 point by thegeomaster 6 months ago | past |
|
| 3. | | Deepfake porn is destroying real lives in South Korea (cnn.com) |
| 12 points by thegeomaster 9 months ago | past | 1 comment |
|
| 4. | | The Government Knows AGI Is Coming (nytimes.com) |
| 3 points by thegeomaster 10 months ago | past | 1 comment |
|
| 5. | | Carthagine: Pixel Perfect Figma to React AI (carthagine.ai) |
| 2 points by thegeomaster 11 months ago | past |
|
| 6. | | Vision language models are blind (2024) [pdf] (arxiv.org) |
| 3 points by thegeomaster 11 months ago | past |
|
| 7. | | Show HN: Create interactive vector animations with Lottielab Interactivity (lottielab.com) |
| 23 points by thegeomaster on Aug 13, 2024 | past | 6 comments |
|
| 8. | | Introducing the World's First Interactive Lottie Editor (lottielab.com) |
| 5 points by thegeomaster on Aug 13, 2024 | past |
|
| 9. | | Making Lotties 10x Smaller (lottielab.com) |
| 3 points by thegeomaster on June 10, 2024 | past |
|
| 10. | | Show HN: Figma to Lottie Animation via Lottielab (figma.com) |
| 10 points by thegeomaster on Dec 5, 2023 | past | 3 comments |
|
| 11. | | Liyf, a pixel art platformer with a light-shadow mechanic, built in Godot (steampowered.com) |
| 2 points by thegeomaster on Nov 18, 2023 | past |
|
| 12. | | Show HN: Lottielab – Create product animations in the browser easily (lottielab.com) |
| 154 points by thegeomaster on Aug 15, 2023 | past | 57 comments |
|
| 13. | | Babylon.js 6.0 released, with Havok Physics support via WASM (babylonjs.medium.com) |
| 2 points by thegeomaster on April 20, 2023 | past |
|
| 14. | | Havok Physics for Unity now available (havok.com) |
| 1 point by thegeomaster on March 3, 2020 | past |
|
| 15. | | Sick Systems: How to Keep Someone with You Forever (issendai.com) |
| 3 points by thegeomaster on June 19, 2019 | past |
|
| 16. | | Show HN: Create self-guided walking tours of your city (goroam.city) |
| 19 points by thegeomaster on April 21, 2019 | past | 11 comments |
|
| 17. | | TypeScript-Is: Run-Time Type Checks for TypeScript (github.com/woutervh-) |
| 2 points by thegeomaster on Jan 27, 2019 | past |
|
| 18. | | Java's Cover (2001) (paulgraham.com) |
| 2 points by thegeomaster on Oct 12, 2018 | past |
|
| 19. | | Chrome Sync (textslashplain.com) |
| 1 point by thegeomaster on Sept 24, 2018 | past | 1 comment |
|
| 20. | | Arcs – open source framework for composable assistive experiences (polymerlabs.github.io) |
| 1 point by thegeomaster on Sept 11, 2018 | past |
|
| 21. | | Happy 10th birthday Chrome–the best is yet to come (blog.google) |
| 1 point by thegeomaster on Sept 5, 2018 | past |
|
| 22. | | Measuring Developer Productivity (codesimplicity.com) |
| 1 point by thegeomaster on April 4, 2018 | past |
|
| 23. | | Extracting Audio from Pictures (2012) (mediapreservation.wordpress.com) |
| 81 points by thegeomaster on April 3, 2018 | past | 11 comments |
|
| 24. | | New AI can guess whether you're gay or straight from a photograph (theguardian.com) |
| 2 points by thegeomaster on Sept 9, 2017 | past |
|
| 25. | | 'Google' may be termed generic as SCOTUS petitioned to nullify trademark (neowin.net) |
| 1 point by thegeomaster on Aug 23, 2017 | past |
|
| 26. | | Scrolling with pleasure (pavelfatin.com) |
| 3 points by thegeomaster on Aug 22, 2017 | past |
|
| 27. | | Google Play Music Desktop Player (googleplaymusicdesktopplayer.com) |
| 1 point by thegeomaster on Aug 22, 2017 | past | 1 comment |
|
| 28. | | Where’s all my CPU and memory gone? The answer: Slack (medium.com/matt.at.ably) |
| 275 points by thegeomaster on July 27, 2017 | past | 277 comments |
|
| 29. | | A Serbian Farmer Wants to Protect the Balkan Donkey by Selling Its Pricey Milk (npr.org) |
| 1 point by thegeomaster on June 28, 2017 | past |
|
| 30. | | Nazis Left to Thrive in Parts of Eastern Germany (spiegel.de) |
| 2 points by thegeomaster on June 5, 2017 | past |
|
|
| More |