| 1. | | The Pentagon's UFO Psyop (garberfiles.substack.com) |
| 3 points by nl 13 days ago | past | 1 comment |
|
| 2. | | Stress testing Claude's language skills (vivsha.ws) |
| 2 points by nl 13 days ago | past | discuss |
|
| 3. | | Chat with Llamma 8B at 16,000 TPS (chatjimmy.ai) |
| 3 points by nl 18 days ago | past |
|
| 4. | | Llamma 3.1 8B in hardware, 16,000 TPS (taalas.com) |
| 4 points by nl 18 days ago | past |
|
| 5. | | DeepMind Aletheia [pdf] (github.com/google-deepmind) |
| 5 points by nl 26 days ago | past |
|
| 6. | | Accelerating Scientific Research with Gemini: Case Studies and Common Techniques (arxiv.org) |
| 4 points by nl 33 days ago | past |
|
| 7. | | Agentic coding is accelerating app releases (coatue.com) |
| 1 point by nl 42 days ago | past |
|
| 8. | | Four Ingredients for Successful Retrofitting (bmin.ai) |
| 2 points by nl 46 days ago | past |
|
| 9. | | In Defense of Data Centers (deeplearning.ai) |
| 1 point by nl 50 days ago | past | 1 comment |
|
| 10. | | Erdos 281 solved with ChatGPT 5.2 Pro (twitter.com/neelsomani) |
| 308 points by nl 51 days ago | past | 294 comments |
|
| 11. | | Microsoft's spending on Anthropic AI on track to reach $500M (msn.com) |
| 4 points by nl 54 days ago | past | 1 comment |
|
| 12. | | Tim Dettmers: A Personal Guide to Automating Your Own Work (timdettmers.com) |
| 3 points by nl 55 days ago | past |
|
| 13. | | DHH: AI models are now good enough (twitter.com/dhh) |
| 12 points by nl 65 days ago | past | 16 comments |
|
| 14. | | MI300X vs. H100 vs. H200 Benchmark Part 1: Training (semianalysis.com) |
| 5 points by nl 3 months ago | past |
|
| 15. | | AI just proved Erdos Problem #124 (erdosproblems.com) |
| 242 points by nl 3 months ago | past | 98 comments |
|
| 16. | | Show HN: Vibe Prolog (github.com/nlothian) |
| 44 points by nl 3 months ago | past | 15 comments |
|
| 17. | | Healthcare corporations spent trillions of dollars on payouts to shareholders (lowninstitute.org) |
| 5 points by nl 3 months ago | past | 1 comment |
|
| 18. | | Coinbase CEO Exposes Prediction Market Vulnerability (yahoo.com) |
| 3 points by nl 4 months ago | past |
|
| 19. | | Deleting Tech Enforcement: Dropping Lawsuits Against Tech (citizen.org) |
| 4 points by nl 6 months ago | past |
|
| 20. | | Mark Zuckerberg has rebuilt Meta around Llama (yahoo.com) |
| 1 point by nl on Nov 20, 2024 | past | 1 comment |
|
| 21. | | AI in a Box (crowdsupply.com) |
| 1 point by nl on Jan 11, 2024 | past |
|
| 22. | | New Wildcatters Are Drilling for Limitless ‘Geologic’ Hydrogen (forbes.com/sites/alanohnsman) |
| 6 points by nl on July 17, 2023 | past | 2 comments |
|
| 23. | | In the Senate, Biden’s spy pitch falls on deaf ears (politico.com) |
| 5 points by nl on June 14, 2023 | past |
|
| 24. | | On AI-Generated Works, Artists, and Intellectual Property (lawfareblog.com) |
| 2 points by nl on June 6, 2023 | past |
|
| 25. | | NASA holds first-ever public meeting on UFOs ahead of final report into UAPs (abc.net.au) |
| 21 points by nl on June 1, 2023 | past |
|
| 26. | | RLFH Alternative Direct Preference Optimization (arxiv.org) |
| 3 points by nl on May 30, 2023 | past |
|
| 27. | | ImageBind: Holistic AI learning across six modalities (facebook.com) |
| 2 points by nl on May 10, 2023 | past |
|
| 28. | | Will Bosi Sends ‘Burden of Dreams’ (V17) (climbing.com) |
| 3 points by nl on May 1, 2023 | past | 1 comment |
|
| 29. | | Bimanual Manipulation with Low-Cost Hardware (tonyzhaozh.github.io) |
| 2 points by nl on April 27, 2023 | past |
|
| 30. | | How Microsoft names threat actors (learn.microsoft.com) |
| 69 points by nl on April 27, 2023 | past | 38 comments |
|
|
| More |