| 1. | | Silicon Valley billionaires want the impossible (arstechnica.com) |
| 8 points by mcguire 5 months ago | past | 6 comments |
|
| 2. | | Gender bias towards women entrepreneurs by VCs – a randomized response survey (tandfonline.com) |
| 16 points by mcguire 8 months ago | past | 4 comments |
|
| 3. | | The New Artificial Intelligentsia (lareviewofbooks.org) |
| 2 points by mcguire on Oct 18, 2024 | past |
|
| 4. | | Succor borne every minute: FTC's AI and Your Business (ftc.gov) |
| 2 points by mcguire on June 18, 2024 | past |
|
| 5. | | Benchmarking the Energy Costs of Large Language Model Inference (2023) (arxiv.org) |
| 2 points by mcguire on June 7, 2024 | past |
|
| 6. | | A good argument against using Creative Commons licensing (bsky.app) |
| 3 points by mcguire on May 30, 2024 | past | 1 comment |
|
| 7. | | OpenAI threatening former employees with loss of equity (twitter.com/kelseytuoc) |
| 8 points by mcguire on May 22, 2024 | past | 1 comment |
|
| 8. | | In 2017, the feds said Tesla Autopilot cut crashes 40%–that was bogus (2019) (arstechnica.com) |
| 57 points by mcguire on May 13, 2024 | past | 24 comments |
|
| 9. | | Deletion of UniSuper's Private Cloud Subscription (unisuper.com.au) |
| 42 points by mcguire on May 10, 2024 | past | 7 comments |
|
| 10. | | Ask HN: Google search query for `scheme tutorial`? |
| 1 point by mcguire on May 6, 2024 | past | 1 comment |
|
| 11. | | Twitter's Future Is a Return to Elon Musk's Past (every.to/p) |
| 2 points by mcguire on April 18, 2024 | past |
|
| 12. | | House committee demands SpaceX open Starshield internet to U.S. troops in Taiwan (cnbc.com) |
| 3 points by mcguire on Feb 25, 2024 | past |
|
| 13. | | ChatGPT generated text in a published scientific paper (pubpeer.com) |
| 1 point by mcguire on Aug 10, 2023 | past | 1 comment |
|
| 14. | | Hubble sees possible runaway black hole creating a trail of stars (hubblesite.org) |
| 324 points by mcguire on April 7, 2023 | past | 182 comments |
|
| 15. | | Protecting himself while actively dooming hundreds of startups to failure (twitter.com/moorehn) |
| 43 points by mcguire on March 13, 2023 | past | 38 comments |
|
| 16. | | AI Incident Database (incidentdatabase.ai) |
| 2 points by mcguire on March 6, 2023 | past |
|
| 17. | | Do We Need a National Algorithms Safety Board? (thehill.com) |
| 1 point by mcguire on March 6, 2023 | past |
|
| 18. | | Learning from Mistakes in Climate Research (springer.com) |
| 3 points by mcguire on Dec 30, 2022 | past | 1 comment |
|
| 19. | | Elon Musk Briefly Speaks to Reporters in Twitter Spaces (forbes.com/sites/cyrusfarivar) |
| 7 points by mcguire on Dec 16, 2022 | past | 2 comments |
|
| 20. | | Letter from former Twitter employees' lawyer to Musk (twitter.com/akivamcohen) |
| 16 points by mcguire on Dec 2, 2022 | past | 8 comments |
|
| 21. | | The First Nations of Catan (analoggamestudies.org) |
| 3 points by mcguire on May 25, 2022 | past | 1 comment |
|
| 22. | | Review from Brian Castner: Malcolm Gladwell’s “The Bomber Mafia” (wrath-bearingtree.com) |
| 9 points by mcguire on April 5, 2022 | past | 1 comment |
|
| 23. | | The Death and Life of an Admissions Algorithm (2020) (insidehighered.com) |
| 1 point by mcguire on March 14, 2022 | past |
|
| 24. | | The Russian “Firehose of Falsehood” Propaganda Model (rand.org) |
| 14 points by mcguire on March 7, 2022 | past | 3 comments |
|
| 25. | | Bret Devereaux (Acoup.blog) (twitter.com/bretdevereaux) |
| 2 points by mcguire on March 2, 2022 | past |
|
| 26. | | A Fight over the Right to Repair Cars Turns Ugly (wired.com) |
| 4 points by mcguire on Feb 10, 2022 | past |
|
| 27. | | Control by Adam Rutherford – the past and present dangers of eugenics (ft.com) |
| 1 point by mcguire on Feb 9, 2022 | past |
|
| 28. | | The Only Woman in the Room (torontolife.com) |
| 2 points by mcguire on Jan 5, 2022 | past |
|
| 29. | | Dialysis Patients Were the Pandemic’s Perfect Victims (propublica.org) |
| 4 points by mcguire on Dec 31, 2021 | past | 1 comment |
|
| 30. | | The Unplanned Costs of an Unmanned Fleet (warontherocks.com) |
| 2 points by mcguire on Dec 28, 2021 | past |
|
|
| More |