| 1. | | Show HN: Emergent Mind – AI Research Assistant for Computer Scientists (emergentmind.com) |
| 22 points by matt1 on Oct 1, 2024 | past | 3 comments |
|
| 2. | | Show HN: Emergent Mind – Trending arXiv AI/ML Papers, Explained by GPT-4 (emergentmind.com) |
| 9 points by matt1 on Jan 18, 2024 | past | 7 comments |
|
| 3. | | My Indie SaaS Revenue Has Grown 37% per Year for 13 Years (mattmazur.com) |
| 3 points by matt1 on Jan 16, 2024 | past |
|
| 4. | | TinyLlama: An Open-Source Small Language Model (arxiv.org) |
| 143 points by matt1 on Jan 5, 2024 | past | 44 comments |
|
| 5. | | Show HN: The latest AI news, explained like you're 5 (ELI5) by GPT-4 (emergentmind.com) |
| 10 points by matt1 on April 5, 2023 | past | 1 comment |
|
| 6. | | Show HN: Emergent Mind – The latest AI news, curated and explained by AI (emergentmind.com) |
| 12 points by matt1 on March 28, 2023 | past | 2 comments |
|
| 7. | | Going full time on my SaaS after 13 years (mattmazur.com) |
| 842 points by matt1 on Jan 4, 2023 | past | 225 comments |
|
| 8. | | Show HN: LearnGPT – Browse and share ChatGPT examples (learngpt.com) |
| 352 points by matt1 on Dec 9, 2022 | past | 104 comments |
|
| 9. | | Show HN: Git Timeline Generator – Visualize contributions to any Git project (preceden.com) |
| 85 points by matt1 on May 31, 2022 | past | 17 comments |
|
| 10. | | GPT-3 and AI in Customer Support (helpscout.com) |
| 2 points by matt1 on Feb 22, 2021 | past |
|
| 11. | | Mazur's SQL Style Guide (github.com/mattm) |
| 2 points by matt1 on June 19, 2019 | past |
|
| 12. | | A Long Overdue Lean Designs Post Mortem (mattmazur.com) |
| 1 point by matt1 on July 8, 2016 | past |
|
| 13. | | Building a Startup in 45 Minutes per Day While Deployed to Iraq (mattmazur.com) |
| 8 points by matt1 on Jan 4, 2016 | past | 1 comment |
|
| 14. | | Visualizing Your SaaS App's Monthly Active Users Broken Down by Signup Cohort (mattmazur.com) |
| 1 point by matt1 on July 17, 2015 | past |
|
| 15. | | Show HN: ABTestCalculator.com, an open source A/B test significance calculator (abtestcalculator.com) |
| 7 points by matt1 on Feb 5, 2015 | past | 1 comment |
|
| 16. | | Show HN: 10 Emergence, A-Life, and AI Projects Implemented in JavaScript (emergentmind.com) |
| 1 point by matt1 on Oct 22, 2014 | past |
|
| 17. | | Show HN: Visualizing a neural network as it learns (emergentmind.com) |
| 9 points by matt1 on Oct 16, 2014 | past |
|
| 18. | | Show HN: Visualizing How a Perceptron Works (emergentmind.com) |
| 5 points by matt1 on Aug 29, 2014 | past |
|
| 19. | | Lessons From My 20s by Ryan Allis (hive.org) |
| 5 points by matt1 on Aug 11, 2014 | past | 1 comment |
|
| 20. | | Show HN: Animorphs - Using cubic Bézier curves to evolve lifelike entities (emergentmind.com) |
| 1 point by matt1 on July 7, 2014 | past |
|
| 21. | | Show HN: The Evolution of Color: Using Colors to Teach Genetic Algorithms (emergentmind.com) |
| 1 point by matt1 on June 16, 2014 | past |
|
| 22. | | One Year After its Acquisition, Lean Domain Search’s Search Volume is Up 200% (mattmazur.com) |
| 1 point by matt1 on June 2, 2014 | past |
|
| 23. | | Show HN: Richard Dawkins’ Biomorphs Implemented in JavaScript (emergentmind.com) |
| 117 points by matt1 on May 30, 2014 | past | 18 comments |
|
| 24. | | How solving a real pain made us $1,000/month before the big launch (eerlings.com) |
| 1 point by matt1 on April 25, 2014 | past |
|
| 25. | | Show HN: Conway's Game of Life in JavaScript (emergentmind.com) |
| 3 points by matt1 on March 18, 2014 | past |
|
| 26. | | Boids in JavaScript (emergentmind.com) |
| 6 points by matt1 on Feb 24, 2014 | past | 3 comments |
|
| 27. | | Lean Domain Search Acquired by Automattic (leandomainsearch.com) |
| 7 points by matt1 on July 15, 2013 | past | 3 comments |
|
| 28. | | Risks to civilization, humans, and planet Earth - Wikipedia (wikipedia.org) |
| 2 points by matt1 on May 20, 2013 | past |
|
| 29. | | The Brainfuck programming language (wikipedia.org) |
| 2 points by matt1 on April 15, 2013 | past | 1 comment |
|
| 30. | | Someone is DDoS'ing high stakes online poker players mid-hand to win large pots (twoplustwo.com) |
| 2 points by matt1 on April 11, 2013 | past | 1 comment |
|
|
| More |