| 1. | | Show HN: Generate quiz questions using AI (quizgecko.com) |
| 161 points by jwblackwell on Oct 30, 2022 | past | 47 comments |
|
| 2. | | Cancer medicine generates enormous revenues but marginal benefits for patients? (scientificamerican.com) |
| 186 points by jwblackwell on Feb 15, 2020 | past | 123 comments |
|
| 3. | | Show HN: A search engine for questions (buzzsumo.com) |
| 2 points by jwblackwell on Sept 5, 2017 | past |
|
| 4. | | Gene testing revolution for cancer care (bbc.co.uk) |
| 1 point by jwblackwell on July 4, 2017 | past |
|
| 5. | | Data is giving rise to a new economy (economist.com) |
| 5 points by jwblackwell on May 5, 2017 | past |
|
| 6. | | Make America Hate Again (avc.com) |
| 310 points by jwblackwell on Jan 30, 2017 | past | 342 comments |
|
| 7. | | First Amazon Prime Air Delivery Made in UK (cnn.com) |
| 2 points by jwblackwell on Dec 15, 2016 | past | 1 comment |
|
| 8. | | Amazon is eating the software (which is eating the world) (hackernoon.com) |
| 3 points by jwblackwell on Dec 2, 2016 | past |
|
| 9. | | Tech Titan Peter Thiel Explains Support for Donald Trump Amid Controversy (abcnews.go.com) |
| 5 points by jwblackwell on Oct 31, 2016 | past |
|
| 10. | | What Should You Choose: Time or Money? (nytimes.com) |
| 1 point by jwblackwell on Sept 12, 2016 | past |
|
| 11. | | Odds are we're living in a simulation, says Elon Musk (theverge.com) |
| 45 points by jwblackwell on June 2, 2016 | past | 135 comments |
|
| 12. | | Only humans, not computers, can learn or predict (techcrunch.com) |
| 4 points by jwblackwell on May 9, 2016 | past | 3 comments |
|
| 13. | | Singapore Is Taking the ‘Smart City’ to a New Level (wsj.com) |
| 149 points by jwblackwell on April 26, 2016 | past | 199 comments |
|
| 14. | | Our software must get better (sethgodin.typepad.com) |
| 100 points by jwblackwell on April 12, 2016 | past | 59 comments |
|
| 15. | | Twitter to Cut More Than 300 Jobs (nytimes.com) |
| 2 points by jwblackwell on Oct 13, 2015 | past |
|
| 16. | | The Alleged $7.5B Fraud in Online Advertising (moz.com) |
| 5 points by jwblackwell on June 22, 2015 | past |
|
| 17. | | The underground world of drone racing in Australia (mashable.com) |
| 39 points by jwblackwell on June 11, 2015 | past | 22 comments |
|
| 18. | | If this is the iPhone 6 screen, it's going to be a nearly indestructible device (venturebeat.com) |
| 1 point by jwblackwell on July 21, 2014 | past |
|
| 19. | | Vintage Silicon Valley Photos (businessinsider.com) |
| 4 points by jwblackwell on July 11, 2014 | past |
|
| 20. | | All YC Companies Sorted by Alexa Traffic Rank (docs.google.com) |
| 5 points by jwblackwell on May 29, 2014 | past | 5 comments |
|
| 21. | | Why Content Goes Viral: What Analyzing 100 Million Articles Taught Us. (okdork.com) |
| 4 points by jwblackwell on April 22, 2014 | past |
|
| 22. | | How To Pitch to Journalists: Expert Tips From Techcrunch, NYT and more (buzzsumo.com) |
| 2 points by jwblackwell on March 31, 2014 | past |
|
| 23. | | 40 Fears That Keep Search Marketers Awake at Night (buzzsumo.com) |
| 1 point by jwblackwell on Feb 3, 2014 | past |
|
| 24. | | Show HN: A search engine based on social signals (buzzsumo.com) |
| 46 points by jwblackwell on Sept 24, 2013 | past | 29 comments |
|
| 25. | | Detailed Instructions on How to Make a Spam Blog (blackhatworld.com) |
| 1 point by jwblackwell on April 30, 2013 | past | 1 comment |
|
| 26. | | Optimizely Raises $28 Million to Go Global (optimizely.com) |
| 123 points by jwblackwell on April 10, 2013 | past | 56 comments |
|
| 27. | | A Videogame That Teaches Kids to Code (fastcodesign.com) |
| 1 point by jwblackwell on April 2, 2013 | past |
|
| 28. | | Ask HN: Do you use a time tracker for client work? |
| 4 points by jwblackwell on Jan 23, 2013 | past | 14 comments |
|
| 29. | | Hiring on Freelancer Sites – 5 Rules to Follow (jetrank.com) |
| 1 point by jwblackwell on Dec 14, 2012 | past |
|
| 30. | | Why Rank Tracking Isn’t Dead Yet (jetrank.com) |
| 2 points by jwblackwell on Dec 12, 2012 | past |
|
|
| More |