| 1. | | One-Minute Video Generation with Test-Time Training (test-time-training.github.io) |
| 5 points by hi 10 months ago | past | 1 comment |
|
| 2. | | Peter Thiel [video] (youtube.com) |
| 2 points by hi on Sept 13, 2024 | past |
|
| 3. | | OpenAI O1 Series Reasoning Models (platform.openai.com) |
| 2 points by hi on Sept 12, 2024 | past |
|
| 4. | | OpenAI – o1-preview and o1-mini (platform.openai.com) |
| 1 point by hi on Sept 12, 2024 | past |
|
| 5. | | Barracuda – Anduril's Cruise Missile (anduril.com) |
| 1 point by hi on Sept 12, 2024 | past |
|
| 6. | | In conversation with Travis Kalanick [video] (youtube.com) |
| 1 point by hi on Sept 12, 2024 | past |
|
| 7. | | In conversation with Sergey Brin [video] (youtube.com) |
| 4 points by hi on Sept 10, 2024 | past | 1 comment |
|
| 8. | | Paranoid Thinking Can Fuel Technological Advancement (youtube.com) |
| 2 points by hi on Sept 10, 2024 | past |
|
| 9. | | Ollama – Get up and running with large language models (ollama.com) |
| 4 points by hi on Sept 6, 2024 | past |
|
| 10. | | 100M of You – Notion Blog (notion.so) |
| 2 points by hi on Sept 5, 2024 | past |
|
| 11. | | The UK government has blocked IPs (police.uk) |
| 66 points by hi on Aug 9, 2024 | past | 95 comments |
|
| 12. | | Hackers Leak Documents from Pentagon IT Services Provider (bloomberglaw.com) |
| 2 points by hi on July 23, 2024 | past |
|
| 13. | | Show HN: Play Solhopper – A Minimalist Game In ~500 Lines of HTML/CSS/JS (solhopper.com) |
| 5 points by hi on June 27, 2024 | past | 5 comments |
|
| 14. | | NJ Earthquake – Felt Report – Tell Us (usgs.gov) |
| 1 point by hi on April 5, 2024 | past |
|
| 15. | | Starship launches Friday 11/17 (twitter.com/elonmusk) |
| 1 point by hi on Nov 14, 2023 | past |
|
| 16. | | Starship’s second flight test (spacex.com) |
| 156 points by hi on Nov 11, 2023 | past | 227 comments |
|
| 17. | | Real-Time Latent Consistency Model (huggingface.co) |
| 27 points by hi on Oct 30, 2023 | past | 6 comments |
|
| 18. | | 2:00PM on Wednesday, October 4, 2023 (fcc.gov) |
| 2 points by hi on Oct 3, 2023 | past |
|
| 19. | | X.com (2000) (archive.org) |
| 41 points by hi on July 24, 2023 | past | 59 comments |
|
| 20. | | What AI Is Making Possible – Ilya Sutskever (youtube.com) |
| 2 points by hi on July 17, 2023 | past |
|
| 21. | | 100B Humanities of Compute in a Single 42U Rack by 2123 |
| 3 points by hi on July 16, 2023 | past | 5 comments |
|
| 22. | | Flexport Founder Ryan Petersen Joins Founders Fund (foundersfund.com) |
| 1 point by hi on July 10, 2023 | past |
|
| 23. | | George Hotz: Tiny Corp, Twitter, AI Safety, Self-Driving, GPT, AGI and God (youtube.com) |
| 6 points by hi on June 30, 2023 | past |
|
| 24. | | Remind HN: Unplug, take a break and go outside |
| 17 points by hi on March 24, 2023 | past | 7 comments |
|
| 25. | | FDIC – SVB FAQ (fdic.gov) |
| 224 points by hi on March 12, 2023 | past | 260 comments |
|
| 26. | | [flagged] ChatGPT access is now closed (chat.openai.com) |
| 12 points by hi on Dec 11, 2022 | past | 10 comments |
|
| 27. | | Is ChatGPT Down for You? (chat.openai.com) |
| 1 point by hi on Dec 6, 2022 | past | 1 comment |
|
| 28. | | The Network State (thenetworkstate.com) |
| 2 points by hi on Oct 21, 2022 | past | 1 comment |
|
| 29. | | Garry Tan – What the future of the Internet looks like (youtube.com) |
| 2 points by hi on Sept 8, 2022 | past |
|
| 30. | | James Webb Space Telescope First Images (nasa.gov) |
| 4 points by hi on July 8, 2022 | past | 1 comment |
|
|
| More |