| 1. | | Show HN: Owl, a Spaced Repetition App (owl.cards) |
| 14 points by fredoliveira 10 months ago | past | 15 comments |
|
| 2. | | Mitigating Conflicts in Pull Requests (reviewpad.com) |
| 8 points by fredoliveira on July 23, 2021 | past |
|
| 3. | | React.parts – A catalog of React Native components (react.parts) |
| 77 points by fredoliveira on April 2, 2015 | past | 14 comments |
|
| 4. | | Transaction Fees and the Adoption of Bitcoin (disruption.vc) |
| 13 points by fredoliveira on Feb 14, 2014 | past | 13 comments |
|
| 5. | | Gut, data and biases in Venture Capital (helloform.com) |
| 1 point by fredoliveira on Feb 13, 2014 | past |
|
| 6. | | Miles' wish to be Batkid (wish.org) |
| 1 point by fredoliveira on Nov 15, 2013 | past |
|
| 7. | | The Rebirth and Future of Dashboard.io (dashboard.io) |
| 17 points by fredoliveira on April 26, 2013 | past | 8 comments |
|
| 8. | | Amazon EC2 currently down. Affecting Heroku, Reddit, Others (amazon.com) |
| 602 points by fredoliveira on Oct 22, 2012 | past | 295 comments |
|
| 9. | | Google stock trades halted after dropping over 10% in 30 minutes (yahoo.com) |
| 2 points by fredoliveira on Oct 18, 2012 | past |
|
| 10. | | The future of discourse (helloform.com) |
| 1 point by fredoliveira on Sept 18, 2012 | past |
|
| 11. | | Zsh 5.0 released (github.com/zsh-users) |
| 141 points by fredoliveira on July 23, 2012 | past | 57 comments |
|
| 12. | | Our obsession with tools (helloform.com) |
| 1 point by fredoliveira on July 11, 2012 | past |
|
| 13. | | Google. (helloform.com) |
| 27 points by fredoliveira on March 28, 2012 | past | 3 comments |
|
| 14. | | WordPress.com for Windows 8 (mattnt.com) |
| 2 points by fredoliveira on Feb 29, 2012 | past |
|
| 15. | | Think You Can Hide, Anonymous Blogger? Two Words: Google Analytics (wired.com) |
| 1 point by fredoliveira on Nov 16, 2011 | past |
|
| 16. | | Which early-stage startup strategy is the best? [video] (vator.tv) |
| 1 point by fredoliveira on Nov 6, 2011 | past |
|
| 17. | | Media bullshit (helloform.com) |
| 1 point by fredoliveira on Oct 4, 2011 | past |
|
| 18. | | Emscripten, an LLVM-to-JavaScript compiler (github.com/kripken) |
| 81 points by fredoliveira on Oct 1, 2011 | past | 13 comments |
|
| 19. | | The early days of Techcrunch (helloform.com) |
| 4 points by fredoliveira on Sept 29, 2011 | past |
|
| 20. | | Notch's Livestream for Ludum Dare 21 (livestream.com) |
| 133 points by fredoliveira on Aug 20, 2011 | past | 90 comments |
|
| 21. | | No little plans (helloform.com) |
| 2 points by fredoliveira on June 26, 2011 | past |
|
| 22. | | An alternative notification system proposal for iOS 5 (helloform.com) |
| 6 points by fredoliveira on June 13, 2011 | past | 1 comment |
|
| 23. | | HeathGoogle Series: When Stress Becomes Stressed Out (youtube.com) |
| 4 points by fredoliveira on June 10, 2011 | past | 2 comments |
|
| 24. | | Top Ways to Apply Game Mechanics To Non-Game Services (vcdave.com) |
| 1 point by fredoliveira on May 11, 2011 | past |
|
| 25. | | Andy Rubin On Android’s Openness: Light On Community, Heavy On Open Source (techcrunch.com) |
| 27 points by fredoliveira on May 10, 2011 | past | 12 comments |
|
| 26. | | Why Bitcoin will fail (apenwarr.ca) |
| 30 points by fredoliveira on May 9, 2011 | past | 17 comments |
|
| 27. | | Codifying asymmetry: How Apple became Jobsian (asymco.com) |
| 3 points by fredoliveira on May 8, 2011 | past |
|
| 28. | | Tech Pivots (businessinsider.com) |
| 1 point by fredoliveira on May 4, 2011 | past |
|
| 29. | | Watson on Jeopardy (Youtube Playlist) (youtube.com) |
| 5 points by fredoliveira on Feb 17, 2011 | past |
|
| 30. | | On Search and spoiled bloggers (helloform.com) |
| 22 points by fredoliveira on Feb 13, 2011 | past | 9 comments |
|
|
| More |