| 1. | | Show HN: I'm creating a service to show the network of your Twitter followers (dam.io) |
| 1 point by Buetol on Dec 21, 2020 | past |
|
| 2. | | Show HN: I coded a 60 lines templating library for JavaScript (github.com/mdamien) |
| 2 points by Buetol on July 23, 2020 | past |
|
| 3. | | Pretend You're Xyzzy (pretendyoure.xyz) |
| 2 points by Buetol on June 6, 2020 | past | 1 comment |
|
| 4. | | Recursi, a Fractal Memory Puzzle (lkozma.net) |
| 2 points by Buetol on Oct 27, 2019 | past | 1 comment |
|
| 5. | | Governments have tried to block Tor (2011) (ccc.de) |
| 1 point by Buetol on Oct 16, 2019 | past |
|
| 6. | | Gnirehtet – reverse tethering over adb for Android (github.com/genymobile) |
| 1 point by Buetol on July 16, 2019 | past | 1 comment |
|
| 7. | | Visualizing MNIST: An Exploration of Dimensionality Reduction (2014) (colah.github.io) |
| 1 point by Buetol on June 28, 2019 | past |
|
| 8. | | Bill Gates Letter to Hobbyists (1976) (wikimedia.org) |
| 1 point by Buetol on June 22, 2018 | past | 2 comments |
|
| 9. | | Show HN: Chrome Extensions Archive (158k extensions archived) (dam.io) |
| 11 points by Buetol on Aug 21, 2017 | past | 4 comments |
|
| 10. | | Depression and Recovery (jamie-wong.com) |
| 25 points by Buetol on June 1, 2017 | past |
|
| 11. | | Pwning banks – Miika Turkia [pdf] (hitb.org) |
| 2 points by Buetol on April 18, 2017 | past | 1 comment |
|
| 12. | | The Psychopath Code by Pieter Hintjens (psychopathcode.com) |
| 1 point by Buetol on Oct 6, 2016 | past |
|
| 13. | | Python 3.6 dict becomes compact and keywords become ordered (python.org) |
| 297 points by Buetol on Sept 9, 2016 | past | 157 comments |
|
| 14. | | Show HN: Lys – Simple HTML Templating for Python (github.com/mdamien) |
| 4 points by Buetol on Sept 6, 2016 | past | 1 comment |
|
| 15. | | Sudbury Valley School – Focus and Intensity (youtube.com) |
| 1 point by Buetol on July 29, 2016 | past |
|
| 16. | | Guido van Rossum – Python Language – PyCon 2016 (youtube.com) |
| 4 points by Buetol on June 1, 2016 | past | 1 comment |
|
| 17. | | Nuit Debout periscope (periscope.tv) |
| 1 point by Buetol on May 16, 2016 | past |
|
| 18. | | Automatically created variables from ids in JS? (2015) (stackoverflow.com) |
| 2 points by Buetol on May 14, 2016 | past |
|
| 19. | | Show HN: Chrome Extensions Archive (dam.io) |
| 3 points by Buetol on April 27, 2016 | past | 1 comment |
|
| 20. | | Ensuring Transparency and Choice in the Chrome Web Store (chromium.org) |
| 3 points by Buetol on April 16, 2016 | past |
|
| 21. | | Show HN: Chrome extension to view your images centered and on black background (chrome.google.com) |
| 1 point by Buetol on Feb 22, 2016 | past |
|
| 22. | | ~2015 in Review – Sebastian McKenzi (Babel) (medium.com/sebmck) |
| 5 points by Buetol on Jan 14, 2016 | past |
|
| 23. | | CloudFlare Watch (crimeflare.com) |
| 3 points by Buetol on Nov 21, 2015 | past |
|
| 24. | | Show HN: Made a Bitcoin faucet for fun (dam.io) |
| 1 point by Buetol on Nov 2, 2015 | past |
|
| 25. | | Davos 2008 – Bill Gates: “We need a system innovation” (youtube.com) |
| 1 point by Buetol on Aug 20, 2015 | past |
|
| 26. | | John Carmack – GDC 2015 (youtube.com) |
| 1 point by Buetol on Aug 19, 2015 | past |
|
| 27. | | Ask HN: What do you do when an homeless ask you money? |
| 14 points by Buetol on Aug 6, 2015 | past | 41 comments |
|
| 28. | | Ask HN: Is there an alternative to JSPerf ? |
| 1 point by Buetol on July 24, 2015 | past |
|
| 29. | | Flash Proxies: Make any visitor to your website a possible Tor Bridge (stanford.edu) |
| 3 points by Buetol on June 8, 2015 | past |
|
| 30. | | The Google Vortex (2011) (apenwarr.ca) |
| 1 point by Buetol on May 19, 2015 | past | 1 comment |
|
|
| More |